JFE Shoji Trade



BTS-6 ™

13CR-95, C-95 TUBING

TECHNICAL DATA

              MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN. SPEC. MAKE
  SIZE   WT/FT PIPE WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE CLEAR. UP
    O.D.     O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF. O.D. LOSS
2 3/8" 5.95 2.375 .254 1.773 2.906 1.805 2200 2475 2750 161,000 17,780 18,150 16,910 110% 2.782 3.05
2 3/8" 6.20 2.375 .261 1.759 2.938 1.795 2200 2475 2750 165,000 18,270 18,590 16,630 109% 2.794 3.05
2 3/8" 7.70 2.375 .336 1.609 3.125 1.645 2200 2475 2750 204,000 23,520 23,080 16,560 106% 3.002 3.05
2 7/8" 7.90 2.875 .276 2.229 3.438 2.265 3000 3375 3750 214,000 15,960 16,490 16,930 108% 3.312 3.04
2 7/8" 8.70 2.875 .308 2.165 3.500 2.200 3000 3375 3750 236,000 17,810 18,170 16,950 108% 3.365 3.04
2 7/8" 9.50 2.875 .340 2.101 3.625 2.130 3000 3375 3750 257,000 19,660 19,810 16,910 108% 3.419 3.04
2 7/8" 10.70 2.875 .392 1.997 3.688 2.030 3000 3375 3750 290,000 22,670 22,370 16,940 106% 3.595 3.04
3 1/2" 12.95 3.500 .375 2.625 4.313 2.687 5500 6188 6875 350,000 17,810 18,180 16,890 119% 4.189 3.35
3 1/2" 15.80 3.500 .476 2.423 4.500 2.485 5500 6188 6875 430,000 22,610 22,330 17,010 115% 4.367 3.35
4" 13.40 4.000 .330 3.215 4.625 3.275 5500 6188 6875 361,000 13,720 14,380 16,840 108% 4.514 3.32
4 1/2" 15.50 4.500 .337 3.701 5.125 3.765 6000 6750 7500 419,000 12,450 12,760 16,900 108% 5.021 3.34
4 1/2" 19.20 4.500 .430 3.515 5.313 3.560 7500 8438 9375 522,000 15,890 16,420 16,990 108% 5.170 3.34
5 1/2" 17.00 5.500 .304 4.767 5.920 4.812 7000 7875 8750 471,000 9,190 6,940 17,320 100% --- 3.52
5 1/2" 20.00 5.500 .361 4.653 6.000 4.698 7000 7875 8750 554,000 10,910 10,020 17,310 100% --- 3.52
5 1/2" 23.00 5.500 .415 4.545 6.090 4.590 7000 7875 8750 630,000 12,540 12,930 17,120 100% --- 3.52


This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.

 

BTS-6

Copyright (c) 2012 - ICEC All rights reserved