JFE Shoji Trade



BTS-8 ™

S-135 TUBING

TECHNICAL DATA

              MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN. SPEC. MAKE
SIZE WT/FT PIPE WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE CLEAR. UP
    O.D.     O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF. O.D. LOSS
3/4" 1.20 1.050 .113 .672 1.327 .687 300 338 375 45,000 25,420 25,930 23,430 158% 1.300 2.22
3/4" 1.50 1.050 .154 .648 1.327 .687 300 338 375 59,000 34,650 33,790 24,580 122% - 2.22
1" 1.80 1.315 .133 .955 1.552 .970 400 450 500 67,000 23,890 24,550 23,260 117% 1.525 2.22
1" 2.25 1.315 .179 .848 1.600 .864 400 450 500 86,000 32,160 31,750 23,880 114% - 2.22
1 1/4" 2.40 1.660 .140 1.286 1.883 1.300 600 675 750 90,000 19,920 20,850 23,430 112% 1.858 2.22
1 1/4" 3.02 1.660 .191 1.184 1.927 1.218 600 675 750 119,000 27,180 27,490 24,620 103% - 2.22
1 1/4" 3.24 1.660 .198 1.170 1.927 1.200 600 675 750 123,000 28,180 28,360 23,720 104% - 2.22
1 1/2" 2.90 1.900 .145 1.516 2.113 1.530 800 900 1000 108,000 18,030 17,400 23,270 108% 2.094 2.22
1 1/2" 3.64 1.900 .200 1.406 2.162 1.440 800 900 1000 144,000 24,870 25,430 24,720 100% - 2.22
1 1/2" 4.19 1.900 .219 1.368 2.179 1.390 800 900 1000 156,000 27,230 27,530 23,260 102% - 2.22
2 1/16" 3.25 2.063 .156 1.657 2.335 1.700 900 1013 1125 126,000 17,860 17,090 24,230 110% 2.295 2.23
2 1/16" 4.50 2.063 .225 1.519 2.460 1.550 900 1013 1125 175,000 25,770 26,240 24,300 108% 2.407 2.23
2 3/8" 4.70 2.375 .190 1.901 2.700 1.945 1500 1688 1875 176,000 18,900 19,030 23,400 107% 2.655 2.31
2 3/8" 5.30 2.375 .218 1.845 2.750 1.890 1500 1688 1875 199,000 21,680 22,510 23,460 105% 2.700 2.31
2 7/8" 6.50 2.875 .217 2.347 3.220 2.371 2100 2363 2625 245,000 17,830 17,030 23,550 102% 3.166 2.39
3 1/2" 9.30 3.500 .254 2.867 3.915 2.920 3000 3375 3750 350,000 17,140 15,740 23,520 106% 3.859 2.84
3 1/2" 10.30 3.500 .289 2.797 3.915 2.870 3000 3375 3750 394,000 19,510 20,170 23,900 102% 3.914 2.84
4" 11.00 4.000 .262 3.351 4.405 3.395 3500 3938 4375 415,000 15,470 12,610 23,570 106% 4.359 2.84
4 1/2" 12.75 4.500 .271 3.833 4.920 3.865 4500 5063 5625 486,000 14,230 10,280 23,820 106% 4.861 2.89
4 1/2" 13.50 4.500 .290 3.795 4.955 3.840 4500 5063 5625 518,000 15,220 12,150 23,980 104% 4.890 2.89


This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.

 

BTS-8

 

 

Copyright (c) 2012 - ICEC All rights reserved